Result - 995 - Poorakkali (Boys), HSS General
Published as on 04 Jan 2023 at 22:15:20 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 5893 | 106 | ABHINAV MURALI | 11 | 21010 - B.S.S GURUKULAM Higher Secondary School, Alathur , Palakkad | A | 5 | ||
2 | 4483 | 101 | ADITHYAN SANTHOSH | 12 | 29030 - M K N M H S Kumaramangalam, Idukki | A | 5 | ||
3 | 1161 | 135 | ISSAC ABIN N | 11 | 42080 - KTCT EM HSS Kaduvayil, Thiruvananthapuram | A | 5 | ||
4 | 3941 | 140 | RISHIKESH K REJIMON | 12 | 33064 - M G M N S S H S S LAKKATTOOR, Kottayam | A | 5 | ||
5 | 6900 | 110 | SANGEETHJITH P | 11 | 18073 - N H S S Kolathur, Malappuram | A | 5 | ||
6 | 8944 | 109 | SHARATH K.P | 11 | 12039 - G. F. V. H. S. S. Cheruvathur, Kasaragod | A | 5 | ||
7 | 8673 | 103 | SRAVAN P | 12 | 13105 - AVS Govt.Higher Secondary School Karivellur, Kannur | A | 5 | ||
8 | 2277 | 138 | SRIHARI VIJAYAMOHAN | 12 | 37002 - S. V. G. V. H. S. S Kidangannur, Pathanamthitta | A | 5 | ||
9 | 5328 | 105 | ABHINAV K S | 11 | 23020 - H D P S H S S EDATHIRINJI, Thrissur | B | 3 | ||
10 | 8128 | 113 | ABHIRAM SASIKUMAR | 12 | 15023 - N S S E H S S Kalpetta, Wayanad | B | 3 | ||
11 | 7561 | 118 | ABHISHEK A | 12 | 16010 - Memunda HSS, Kozhikode | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
12 | 4975 | 107 | AJAY KRISHNA N U | 12 | 25055 - S. N. M. H. S. S. Moothakunnam, Ernakulam | B | 3 | ||
13 | 3260 | 104 | ATHUL KRISHNAN U | 12 | 36021 - N S Boys H S S Mannar, Alappuzha | B | 3 | ||
14 | 1672 | 102 | ANAND M | 11 | 41010 - Parippally A S H S S, Kollam | C | 1 | ||
15 | 9183 * | 108 | ADHITHYAN K | 12 | 12017 - G. H. S. S. Madikai, Kasaragod | 0 |
* Special Order Entry | |||||||||
** Withheld Entry |